Description
These are NOs parts. Some are loose while others are blister packed.
11 1/2 Ligne – 260mm
Calibre 470 – Automatic, no date, sweep seconds
Calibre 471 – Automatic with date, sweep seconds
Part and descriptions are generally as per Ebauches
| Calibre | Part No | MST No | Description | Part Specific |
|---|---|---|---|---|
| 471 | 100 | Mainplate | ||
| 471 | 105 | Barrel Bridge | ||
| 471 | 110 | Train Wheel Bridge | ||
| 471 | 125 | Pallet Cock | ||
| 471 | 145 | Dial rest | ||
| 470,471 | 203 | 6353 | Intermediate Wheel | |
| 437,471 | 205 | 5605 | Center Wheel With Pinion | |
| 470,471 | 210 | 5793 | 3rd Wheel and pinion | |
| 470,436 | 227 | 6079 | Sweep Second Wheel And Pinion | |
| 437,471 | 245 | 5226 | Cannon Pinion With Cam Notch, Sweep Second | |
| 471 | 255 | 4670 | Hour Wheel | |
| 470,436 | 260 | 4057 | Minute Wheel | |
| 470,414 | 300 | 8108 | Regulator Pointer | |
| 470,414 | 301 | 8265 | Regulator For Flat Hairspring | |
| 437,471 | 342 | 7926 | Bearing Plate jewelled | |
| 413 | 358 | 9861 | Adjuster for regulator | |
| 471 | 364 | 8132 | Stud Holder for flat spring | |
| 414,801 | 401 | 2775 | Stem | |
| 470,471 | 404 | 2765 | Stem Splitted Or Break (Movement) | |
| 470,471 | 407 | 3152 | Clutch Wheel | |
| 470,471 | 410 | 2961 | Winding Pinion | |
| 407,471 | 415 | 1764 | Rachet Wheel | |
| 470,471 | 420 | 2054 | Crown Wheel | |
| 471 | 423 | 2664 | Crown Wheel Core | |
| 470,471 | 425 | 2364 | Click | spring , screw |
| 470,471 | 430 | 2476 | Click Spring | |
| 407,471 | 435 | 3262 | Yolk | |
| 470,471 | 440 | 3476 | Yolk Spring | |
| 470,471 | 443 | 3706 | Setting Lever (Detent) | with screw |
| 414,470 | 445 | 3843 | Set Lever Spring | with screw |
| 470,471 | 450 | 4386 | Setting Wheel | |
| 470,471 | 462 | 3903 | Minute Work Cock | screw |
| 470,471 | 705 | 6577 | Escape Wheel | |
| 407,471 | 710 | 6754 | Jewelled Pallet Fork And Staff | |
| 470,471 | 714 | 6911 | Pallet Staff | |
| 470,471 | 724 | 7513 | Incabloc Balance Staff | |
| 471 | 730 | 7601 | Roller | |
| 471 | 1143 | Oscillating Weight | 28 jewels | |
| 436, 471 | 1425 | 2763 | Driving wheel core : Rachet wheel | |
| 471 | 1455 | 2675 | Driving wheel washer for rachet | |
| 470,471 | 1481 | 6335 | Transmission Wheel | |
| 470,471 | 1490 | 6360 | Intermediate Reduction Wheel | |
| 470,471 | 1520 | 6348 | Coupling clutch mounted | |
| 471 | 2511 | 2679 | Ring: Date indicator driving wheel | |
| 471 | 2535 | 3922 | Date Star/Indicator Guard | |
| 471 | 2556 | 6364 | Date Indicator Driving Wheel | |
| 437,471 | 2558 | 4678 | Double-toothing hour wheel | |
| 437,471 | 2575 | 2466 | Date Jumper Spring | |
| 437,471 | 2576 | 2345 | Date Jumper | |
| 437,471 | 2633 | 3456 | Yolk Spring | |
| 471 | 5105 | 845 | Screw:Bridge | |
| 471 | 5420 | 858 | Screw:Crown Wheel | |
| 471 | 5425 | 914 | Screw:Click | |
| 471 | 5443 | 846 | Screw: Setting Lever (Detent) | |
| 471 | 5445 | 807 | Screw: Setting Lever Spring | |
| 470,413 | 5462 | 860 | Screw:minute work cock | |
| 410 | 5738 | 589 | Screw:Hairspring Stud | |
| 470,436, 471 | 5750 | 857 | Screw:Dial | |
| 471 | 51143 | 905 | Screw:Oscillating weight | |
| 471 | 51497 | 863 | Screw:ball bearing for oscillating weight | |
| 471 | 52535 | 883 | Screw:Date indicator guard | |
| 471 | 52556 | 861 | Screw:Date Indicator Driving Wheel | |
| 471 | 2556/1 | 6364 | Date Star/Indicator Driving Wheel | |
| 471 | 2557/1 | 6365 | Date Ring 6 O Clock | Black on Silver |
| 471 | 2557/1 | 6352 | Date Ring 6 O Clock | Black on silver |
| 471 | 2557/1 | 6366 | Date Indicator Ring | Black on White |
| 471 | 2632/1 | 3322 | Unlocking Yolk for Date Indicator | |
| 437,471 | 227/1 | 6080 | Sweep Second Wheel | |
| 437,471 | 260/1 | 4070 | Minute Wheel |













