Description
These are mainspring for MSt manual wind calibres
Nivaflex, Tiger, ACTIF, Original Roamer part if Brand is shown.
| Calibre | Part No | Brand Part No | Part Specific | |
|---|---|---|---|---|
| 240,293 | 770 | 1.7×0.175x360x13 | ||
| 287 | 770 | 1.2×0.18×360 | ||
| 340,381 | 770 | 1.35x8x19.5 | ||
| 238,252,260,291 | 770 | 1.7×0.2x400x15 | ||
| 313, 328, 349 | 770 | |||
| 354,361,902 | 770 | 2.5×0.22x560x18.5 | ||
| 520-521 | 770 | 1309 | 1.3×0.112×380 |
Last Updated 14-Sept-26






