Description
Sold loose in a plastic ziplock/blister pack
Swiss made
Click here for Original Omega Mainsprings
| Calibre | Type | Part Specific (Height,Thickness,Length x Barrel) |
|---|---|---|
| 13.5 | Manual | |
| 17.8 | Manual | 1.3 x 0.105 x 245 |
| 23.4,220 | Manual | |
| 26.5 | Manual | |
| 38.5,160 | Manual | 2.10 x 0.180 x 440 x 14.5 |
| 19 | Manual | |
| 23 | Manual | |
| 30 | Manual | 1.5 x 0.15 x 330 x 12 |
| 30 | Manual | 1.5 x 0.14 x 150 x 11.5 |
| 260 | Manual | 1.53 x 0.135 x 340 x 11 |
| 455 | Manual | 1.18 x 5.5 x 230 |
| 470 | Automatic | 1.15 x 10.5 x 350 |
| 550,552,560,565 | Automatic | |
| 625 | Manual | |
| 800 | Manual | |
| 600, 601, 610, 611, 613 | Manual |
Last Updated 18-Sept-26










