Description
These are both NOS and used Venus 203 Parts and are marked as such.
Pre-owned parts are checked but not cleaned.
These are mostly Calendar parts.
For the base caliber , use Venus 180, Click Here for V180
| Calibre | Brand Part No | Description | |
|---|---|---|---|
| 203 | 224 | 4th Wheel | |
| 203, 204 | 240 | Cannon Pinion | ht4.10 |
| 203 | 551 | Calendar Plate | |
| 203, 204, 222, 223 | 2556 | Date Star Driving Wheel | |
| 203, 204, 222, 223 | 2557 | Date Star | |
| 203, 204 | 2558 | Double toothing hour wheel | ht2.95 |
| 203, 204, 222, 223 | 2560 | Daily Star driving wheel | |
| 203, 204, 222, 223 | 2561 | Daily Star | |
| 203, 204, 222, 223 | 2562 | Month Star | |
| 203, 204, 222, 223 | 2566 | Date Corrector | |
| 203, 204, 222, 223 | 2567 | Day Corrector | |
| 203, 204, 222, 223 | 2568 | Month Corrector | |
| 203, 204, 222, 223 | 2571 | Day Corrector Spring | |
| 203, 204, 222, 223 | 2573 | Daily Jumper Spring | |
| 203, 204, 222, 223 | 2576 | Date Jumper Spring | |
| 203, 204, 222, 223 | 2578 | Moonphase Jumper | |
| 203, 222 | 2587 | Moonphase Star | |
| 203 | 25657 | ||
| 203 | 52535 | ||
| 203 | 52551 | ||
| 203 | 52556 | ||
| 203 | 52560 | ||
| 203, 204, 222, 223 | 2572/2583 | Date Corrector Spring | |
| 203 | 2576.1 | ||
| 203 | 5576/6588 | ||
| 203 | 2565 | Date Star Bridge |
Last Updated 29-Sept-2026

















































