Description
These are NOS dials in their original Seiko dial packaging.
Dials may show dust, have opened packaging for listing photos and most of their packaging have scratches on them.
The dials are perfect unless specifically mentioned otherwise.
I do not have dial to case reference information but where possible, the calibre information is included in the description. Please use it as a guide only.
Some NOS dials have water or patina damage and their respective prices have been reduced (check part specific description and photos)
| Brand | Calibre | Brand Part | Part Specific |
|---|---|---|---|
| Seiko | 0903-811Y | 0903-811Y 31B7 | |
| Seiko | 2621-0450 | 2621-0450 XS14 | marks at 12:00 |
| Seiko | 2625-00IL | 2625-00IL 0533 | |
| Seiko | 3802-7130 | 3802-7130 8190 | marks at 7:40 |
| Seiko | 5933-601L | 5933-601L 9983 | |
| Seiko | 5G23-804L | 5G23-804L XN14 | |
| Seiko | 5Y23-615L | 5Y23-615L XG14 | marks at 12 |
| Seiko | 6923-6040 | 6923-6040 XG14 | spot around 11 |
| Seiko | 6923-6040 | 6923-6040 XG14 | |
| Seiko | 6923-7070 | 6923-7070 XG18 | |
| Seiko | 6F22-6000 | 6F22-6000 XS19 | |
| Seiko | 6F22-6010 | 6F22-6010 XS14 | |
| Seiko | 6F22-6020 | 6F22-6020 XL14 | |
| Seiko | 6F22-6030 | 6F22-6030 XS14 | |
| Seiko | 7430-5340 | 7430-5340 XS19 | |
| Seiko | 7546-501L | 7546-501L 3137 | |
| Seiko | 7546-6081 | 7546-6081 3L83 | |
| Lassele | 7F69-6010 | 7F69-6010 XS14 | |
| Seiko | 7T34-7A0L | 7T34-7A0L XB13 | |
| Seiko | 8523-037L | 8523-037L XL19 | |
| Seiko | 8M35-800L | 8M35-800L XS13 | |
| Pulsar | V041-522L | V041-522L | |
| Pulsar | V338-6098 | V338-6098 | Moon disk and date disk included |
| Pulsar | V601-0094 | V601-0094 | |
| Pulsar | Y113-623L | Y113-623L XB29 | |
| Lorus | Y131-5250 | Y131-5250 | |
| Lorus | Y142-6000 | Y142-6000 | |
| Pulsar | Y652-5170 | Y652-5170 |
Last Updated 30-Sept-2026






























































